We have got more than 5 million Firefox Mobile User Agents in our database. This is a listing of only some of the most popular ones.
User agent | Browser Version | OS | Hardware Type |
---|---|---|---|
Mozilla/5.0 (Android 7.1.2; Mobile; rv:55.0) Gecko/55.0 Firefox/55.0 | 55 | Android | Computer |
Mozilla/5.0 (Android 6.0.1; Mobile; rv:87.0) Gecko/87.0 Firefox/87.0 | 87 | Android | Computer |
Mozilla/5.0 (Android 6.0; Mobile; rv:89.0) Gecko/89.0 Firefox/89.0 | 89 | Android | Computer |
Mozilla/5.0 (Android 11; Mobile; rv:84.0) Gecko/84.0 Firefox/84.0 PrivacyWall/84.0 | 84 | Android | Computer |
Mozilla/5.0 (Android 7.0; Mobile; rv:87.0) Gecko/87.0 Firefox/87.0 | 87 | Android | Computer |
Mozilla/5.0 (Android 9; Tablet; rv:61.0) Gecko/61.0 Firefox/61.0 | 61 | Android | Computer |
Mozilla/5.0 (Android 6.0; Mobile; rv:87.0) Gecko/87.0 Firefox/87.0 | 87 | Android | Computer |
Mozilla/5.0 (Android 8.0.0; Mobile; rv:67.0) Gecko/67.0 Firefox/67.0 | 67 | Android | Computer |
Mozilla/5.0 (Android 4.4.2; Tablet; rv:68.0) Gecko/68.0 Firefox/68.0 | 68 | Android | Computer |
Mozilla/5.0 (Android 9; Mobile; rv:89.0) Gecko/89.0 Firefox/89.0 | 89 | Android | Computer |
Mozilla/5.0 (Android 9; Mobile; rv:78.0) Gecko/78.0 Firefox/78.0 | 78 | Android | Computer |
Mozilla/5.0 (Android 8.1.0; Mobile; rv:86.0) Gecko/86.0 Firefox/86.0 | 86 | Android | Computer |
Mozilla/5.0 (Mobile; LYF/F120B/LYF-F120B-001-02-34-170919;Android; rv:48.0) Gecko/48.0 Firefox/48.0 KAIOS/2.5 | 48 | KaiOS | F120B |
Mozilla/5.0 (Android 7.0; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0 | 68 | Android | Computer |
Mozilla/5.0 (Android 10; Mobile; rv:78.0; Ghostery:3.0) Gecko/78.0 Firefox/78.0 | 78 | Android | Computer |
Mozilla/5.0 (Android 9; Mobile; rv:83.0) Gecko/83.0 Firefox/83.0 | 83 | Android | Computer |
Mozilla/5.0 (Android 8.1.0; Mobile; rv:87.0) Gecko/87.0 Firefox/87.0 | 87 | Android | Computer |
Mozilla/5.0 (Android 10.0.99; Mobile; rv:88.0) Gecko/88.0 Firefox/88.0 | 88 | Android | Computer |
Mozilla/5.0 (Android 10.0; Mobile; rv:57.0) Gecko/57.0 Firefox/57.0 | 57 | Android | Computer |
Mozilla/5.0 (Android 11; Mobile; rv:89.0) Gecko/89.0 Firefox/89.0 | 89 | Android | Computer |
Firefox Mobile is surf (web browser).