We have got more than 5 million Windows User Agents in our database. This is a listing of only some of the most popular ones.
User agent | OS Version | Software | Hardware Type |
---|---|---|---|
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.50 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Version/3.1.2 Safari/525.21 | XP | Safari | Computer |
Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | 7 | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | 7 | Firefox | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.3856.345 | 10 | Opera | Computer |
Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Vista | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:84.0) Gecko/20190101 Firefox/84.0 | 7 | Firefox | Computer |
Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322) | XP | Internet Explorer | Computer |
Mozilla/5.0 (Windows NT 10.0; ARM) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15035 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4386.0 Safari/537.36 Edg/89.0.767.0 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 Edg/86.0.622.63 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv 11.0) like Gecko | 10 | Internet Explorer | Computer |
Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 | 7 | Firefox | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.108 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; Northwell; rv:11.0) like Gecko | 7 | Internet Explorer | Computer |
Mozilla/1.22 (compatible; MSIE 2.0; Windows 3.1) | 3.1 | Internet Explorer | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 10; Win32;x32) Gecko/20100101 Firefox/75.0 | NT | Firefox | Computer |
Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 Edg/80.0.361.69 | 10 | Microsoft Edge | Computer |
Windows is opera system.