We have got more than 5 million Windows User Agents in our database. This is a listing of only some of the most popular ones.
User agent | OS Version | Software | Hardware Type |
---|---|---|---|
Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) (Dullahan:1.7.0.202103080204 [64bit] - ) Chrome/89.0.4389.72 [64bit] Safari/537.36 | 8 | Chrome | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Atom/1.55.0 Chrome/76.0.3809.146 Electron/6.1.12 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/27110814 Firefox/10.0.1 | 7 | Firefox | Computer |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.29 Safari/525.13 | Vista | Chrome | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/535.35 (KHTML, like Gecko) Chrome/89.0.4151.80 Safari/535.35 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.774.75 | 7 | Microsoft Edge | Computer |
(Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 8.1 | Internet Explorer | Computer |
(Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.50 Safari/537.36 Edg/88.0.705.29 | 7 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.62 Safari/537.36 Edg/81.0.416.31 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4121.813 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.94 Safari/537.36 | 10 | Chrome | Computer |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.2.0.1713 Safari/537.36 | 7 | Chrome | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.100 Safari/537.36 Edg/80.0.361.53 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; TheWorld) | Vista | Internet Explorer | Computer |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8; Zune 4.7) | 7 | Internet Explorer | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 Edg/83.17763 | 10 | Microsoft Edge | Computer |
Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.94 Safari/537.36 OPR/68.0.2389.173 | 8 | Opera | Computer |
(Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 | 8.1 | Chrome | Computer |
Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 8.1 | Internet Explorer | Computer |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.13.1.18362; 10.0.0.0.18363.1440) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 | 10 | Microsoft Edge | Computer |
Windows is opera system.