Release date:
2025-01-14
Latest Chrome Mobile 132 user agents:
| User Agent | Platform | Device |
|---|---|---|
| Mozilla/5.0 (Linux; Android 16; CRS-LX9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.79 Mobile Safari/537.36 | Android 16 | Unknown |
| Mozilla/5.0 (Linux; Android 9.0; Honor 8A Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.161 Mobile Safari/537.36 | Android 9 | Honor 8A Pro |
| Mozilla/5.0 (Linux; Android 14; SM-T975) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7130.100 Mobile Safari/537.36 | Android 14 | Unknown |
| Mozilla/5.0 (Linux; Android 14; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7011.96 Mobile Safari/537.36 | Android 14 | Redmi Note 10X |
| Mozilla/5.0 (Linux; Android 14; SM-T290) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7172.99 Mobile Safari/537.36 | Android 14 | Unknown |
| Mozilla/5.0 (Linux; Android 11.2; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6859.95 Mobile Safari/537.36 | Android 11 | Galaxy A10 |
| Mozilla/5.0 (Linux; Android 10; F17) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.15 Mobile Safari/537.36 | Android 10 | Unknown |
| Mozilla/5.0 (Linux; Android 10; SM-A013M/DS) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.6 Mobile Safari/537.36 | Android 10 | Galaxy A01 Core |
| Mozilla/5.0 (Linux; Android 9; SM-T387V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6910.86 Mobile Safari/537.36 | Android 9 | Unknown |
| Mozilla/5.0 (Linux; Android 15; SM-S931B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.163 Mobile Safari/537.36 | Android 15 | Galaxy S25 |
| Mozilla/5.0 (Linux; Android 14; TX6s) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7094.99 Mobile Safari/537.36 | Android 14 | TX6s |
| Mozilla/5.0 (Linux; Android 4.4.2; D337 Build/KOT49I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.161 Mobile Safari/537.36 | Android 4 | Unknown |
| Mozilla/5.0 (Linux; Android 10; Honor 30 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.46 Mobile Safari/537.36 | Android 10 | Honor 30 Lite |
| Mozilla/5.0 (Linux; Android 13; iPlay_20) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7046.88 Mobile Safari/537.36 | Android 13 | iPlay 20 |
| Mozilla/5.0 (Linux; Android 13; MBOX) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6956.86 Mobile Safari/537.36 | Android 13 | Unknown |
| Mozilla/5.0 (Linux; Android 14; SM-P610) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6839.98 Mobile Safari/537.36 | Android 14 | Unknown |
| Mozilla/5.0 (Linux; Android 13; AGS3-W09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6934.85 Mobile Safari/537.36 | Android 13 | MatePad T10s WiFi |
| Mozilla/5.0 (Linux; Android 10; SM-W2021) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.15 Mobile Safari/537.36 | Android 10 | Galaxy W21 |
| Mozilla/5.0 (Linux; Android 11; Redmi Note10 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.46 Mobile Safari/537.36 | Android 11 | Redmi Note10 |
| Mozilla/5.0 (Linux; Android 9; SM-P200) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.7142.90 Mobile Safari/537.36 | Android 9 | Unknown |
Want to see more?
Sign up free
Log in