Latest Android 6 user agents:
| User Agent | Browser | Device |
|---|---|---|
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.1018.1333 Mobile Safari/537.36 | Chrome Mobile 44 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.4448.1734 Mobile Safari/537.36 | Chrome Mobile 39 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2651.1857 Mobile Safari/537.36 | Chrome Mobile 50 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.7872.1362 Mobile Safari/537.36 | Chrome Mobile 50 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.3025.1081 Mobile Safari/537.36 | Chrome Mobile 53 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.6729.1823 Mobile Safari/537.36 | Chrome Mobile 41 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.1439.1196 Mobile Safari/537.36 | Chrome Mobile 57 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.9319.1977 Mobile Safari/537.36 | Chrome Mobile 58 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; S6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 | Chrome Mobile 73 | Unknown |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.6342.1401 Mobile Safari/537.36 | Chrome Mobile 50 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.5750.1384 Mobile Safari/537.36 | Chrome Mobile 44 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.6826.1799 Mobile Safari/537.36 | Chrome Mobile 60 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.5839.1039 Mobile Safari/537.36 | Chrome Mobile 55 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.4352.1417 Mobile Safari/537.36 | Chrome Mobile 46 | Nexus 5 |
| Mozilla/5.0 (Linux; U; Android 6.0.1; en-US; SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.9.7.1158 Mobile Safari/537.36 | UC Browser 12 | Galaxy J2 Prime |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2068.1959 Mobile Safari/537.36 | Chrome Mobile 39 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0.1; iPhone 15 Pro Max) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.28 Mobile Safari/537.36 | Chrome Mobile 150 | Unknown |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.8801.1085 Mobile Safari/537.36 | Chrome Mobile 60 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.4989.1649 Mobile Safari/537.36 | Chrome Mobile 60 | Nexus 5 |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.7018.1401 Mobile Safari/537.36 | Chrome Mobile 54 | Nexus 5 |
Want to see more?
Sign up free
Log in