Latest AT&T Calypso 2 user agents:
| User Agent | Browser | Platform |
|---|---|---|
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 | Chrome Mobile 146 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/146.0.7680.177 Mobile Safari/537.36 newsbreak/26.14.0 | Chrome Webview 146 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 | Chrome Mobile 145 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/146.0.7680.119 Mobile Safari/537.36 | Chrome Webview 146 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; U; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/104.0.5112.97 Mobile Safari/537.36 OPR/10.5.2254.60664 | Opera Mobile 10 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.2 Chrome/92.0.4515.166 Mobile Safari/537.36 | Samsung Browser 16 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.73 Mobile Safari/537.36 | Chrome Mobile 99 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36 | Chrome Mobile 90 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 | Chrome Mobile 108 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36 | Chrome Mobile 104 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 | Chrome Mobile 103 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36 | Chrome Mobile 102 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36 | Chrome Mobile 101 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 EdgA/100.0.1185.50 | Microsoft Edge 100 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/114.0.5735.61 Mobile Safari/537.36 | Chrome Webview 114 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/113.0.5672.162 Mobile Safari/537.36 | Chrome Webview 113 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/109.0.5414.117 Mobile Safari/537.36 | Chrome Webview 109 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/108.0.5359.79 Mobile Safari/537.36 | Chrome Webview 108 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/107.0.5304.91 Mobile Safari/537.36 | Chrome Webview 107 | Android 11Calypso 2 |
| Mozilla/5.0 (Linux; Android 11; U319AA Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/107.0.5304.54 Mobile Safari/537.36 | Chrome Webview 107 | Android 11Calypso 2 |
Want to see more?
Sign up free
Log in